Code: TELLE1D25V7
Buy Telemecanique LE1D25V7 online at Wesco.ie - Part of our large Schneider Electric Industrial range of products. In stock for express delivery.
€117.15 Ex. VAT
In Stock
Min Qty: 1
QtyAdd
Telemecanique LE1D25V7 18A 7.5kW 400V Enclosed DOL Starter
Product Specification:
| Ambient temperature, upper operating limit: | 40 °C |
|---|---|
| Kind of motor starter: | Direct starter |
| Number of auxiliary contacts as normally closed contact: | 0 |
| Number of auxiliary contacts as normally open contact: | 0 |
| Overload release current setting: | - A |
| Rated conditional short-circuit current, type 1, 480 Y/277 V: | - A |
| Rated conditional short-circuit current, type 1, 600 Y/347 V: | - A |
| Rated conditional short-circuit current, type 2, 230 V: | - A |
| Rated conditional short-circuit current, type 2, 400 V: | - A |
| Rated control supply voltage Us at AC 50HZ: | 400 V |
| Rated control supply voltage Us at AC 60HZ: | 400 V |
| Rated control supply voltage Us at DC: | - V |
| Rated operation current Ie: | 25 A |
| Rated operation current at AC-3, 400 V: | 25 A |
| Rated operation power at AC-3, 230 V, 3-phase: | 5,5 kW |
| Rated operation power at AC-3, 400 V: | 11 kW |
| Rated power, 460 V, 60 Hz, 3-phase: | - kW |
| Rated power, 575 V, 60 Hz, 3-phase: | - kW |
| Release class: | - |
| Temperature compensated overload protection: | - |
| Voltage type for actuating: | AC |
| With short-circuit release: | false |
| Coordination class according to IEC 60947-4-3: | - |
| Degree of protection (IP): | IP65 |
| Degree of protection (NEMA): | - |
| Depth: | 153,5 mm |
| External reset possible: | false |
| Height: | 201 mm |
| Number of command positions: | 1 |
| Number of indicator lights: | 0 |
| Rail mounting possible: | false |
| Suitable for emergency stop: | false |
| Type of electrical connection for auxiliary- and control current circuit: | Screw connection |
| Type of electrical connection of main circuit: | Screw connection |
| Width: | 101 mm |
| With fuse: | false |
| With transformer: | false |
| Supporting protocol for AS-Interface Safety at Work: | false |
| Supporting protocol for ASI: | false |
| Supporting protocol for CAN: | false |
| Supporting protocol for Data-Highway: | false |
| Supporting protocol for DeviceNet: | false |
| Supporting protocol for DeviceNet Safety: | false |
| Supporting protocol for EtherNet/IP: | false |
| Supporting protocol for Foundation Fieldbus: | false |
| Supporting protocol for INTERBUS: | false |
| Supporting protocol for INTERBUS-Safety: | false |
| Supporting protocol for LON: | false |
| Supporting protocol for MODBUS: | false |
| Supporting protocol for PROFIBUS: | false |
| Supporting protocol for PROFINET CBA: | false |
| Supporting protocol for PROFINET IO: | false |
| Supporting protocol for PROFIsafe: | false |
| Supporting protocol for SERCOS: | false |
| Supporting protocol for SUCONET: | false |
| Supporting protocol for SafetyBUS p: | false |
| Supporting protocol for TCP/IP: | false |
| Supporting protocol for other bus systems: | false |
GBP (£)